Most Recent Jesup Homes For Sale
| View All Jesup Homes For Sale | ||
|
1740 Ga Highway 203, Jesup, GA 31545 | $179,000 4 beds, 4 baths |
|
116 Pinebloom Dr, Jesup, GA 31545 | $49,000 3 beds, 1 bath |
|
1010 Rayonier Rd, Jesup, GA 31545 | $127,000 3 beds, 2 baths |
Real Estate Resources |
Jesup Apartments
There are 9 apartments found in and near the Jesup area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings